Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUZIDE IRMAK BAYIR | TUR | 75.57 | 37.29 | 39.28 | 5.00 | 4.80 | 4.85 | 4.80 | 5.10 | 1.00 | #13 | |
2 | CEREN KARAS | TUR | 69.22 | 32.22 | 38.00 | 4.75 | 4.55 | 4.65 | 4.80 | 5.00 | 1.00 | #12 | |
3 | ELIFSU EROL | TUR | 67.63 | 32.71 | 35.92 | 4.55 | 4.25 | 4.45 | 4.55 | 4.65 | 1.00 | #10 | |
4 | FATMA YADE KARLIKLI | TUR | 63.65 | 31.97 | 31.68 | 4.10 | 3.75 | 4.25 | 3.85 | 3.85 | 0.00 | #8 | |
5 | EKIN SAYGI | TUR | 59.11 | 25.87 | 34.24 | 4.50 | 4.10 | 4.05 | 4.45 | 4.30 | 1.00 | #11 | |
6 | OZLEM DIZMEN | TUR | 57.63 | 25.87 | 33.76 | 4.30 | 4.05 | 4.15 | 4.25 | 4.35 | 2.00 | #9 | |
7 | BUSE BAYRAMOGLU | TUR | 52.49 | 23.37 | 29.12 | 3.90 | 3.55 | 3.70 | 3.45 | 3.60 | 0.00 | #6 | |
8 | AYCA ISMURATLAR | TUR | 51.68 | 22.80 | 28.88 | 3.65 | 3.45 | 3.60 | 3.65 | 3.70 | 0.00 | #5 | |
9 | SELIN ERKAN | TUR | 51.62 | 24.10 | 27.52 | 3.55 | 3.15 | 3.45 | 3.70 | 3.35 | 0.00 | #4 | |
10 | SILA SAGDIC | TUR | 49.22 | 22.90 | 28.32 | 3.70 | 3.55 | 3.30 | 3.60 | 3.55 | 2.00 | #7 | |
11 | FELICITY AKTAN | TUR | 42.47 | 16.75 | 26.72 | 3.45 | 3.20 | 3.30 | 3.40 | 3.35 | 1.00 | #3 | |
12 | SUDE OZTURK | TUR | 40.73 | 18.49 | 24.24 | 3.20 | 2.85 | 2.95 | 3.20 | 2.95 | 2.00 | #2 | |
13 | AZRA EMINE TERLEMEZ | TUR | 40.69 | 15.65 | 25.04 | 3.55 | 3.10 | 2.95 | 3.10 | 2.95 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04-May-19 13:50