Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUZIDE IRMAK BAYIR | TUR | 44.04 | 26.16 | 17.88 | 4.67 | 4.42 | 4.58 | 4.17 | 4.50 | 0.00 | #4 | |
2 | CEREN KARAS | TUR | 39.54 | 21.28 | 18.26 | 4.75 | 4.33 | 4.58 | 4.42 | 4.75 | 0.00 | #7 | |
3 | YASEMIN ZEKI | TUR | 38.94 | 23.62 | 16.32 | 4.33 | 4.00 | 4.08 | 4.17 | 3.83 | 1.00 | #1 | |
4 | FATMA YADE KARLIKLI | TUR | 32.59 | 15.71 | 16.88 | 4.33 | 4.25 | 4.42 | 4.17 | 3.92 | 0.00 | #2 | |
5 | TUANA ARSLAN | TUR | 31.71 | 16.35 | 15.36 | 3.92 | 3.75 | 3.67 | 3.92 | 3.92 | 0.00 | #8 | |
6 | ELIFSU EROL | TUR | 31.61 | 14.81 | 16.80 | 4.08 | 4.25 | 3.92 | 4.25 | 4.50 | 0.00 | #6 | |
7 | CEYDA SAGLAM | TUR | 29.86 | 15.32 | 15.54 | 3.92 | 3.75 | 3.67 | 4.00 | 4.08 | 1.00 | #5 | |
8 | SELIN BAYRAKTAROGLU | TUR | 29.41 | 13.41 | 16.00 | 3.83 | 4.00 | 3.67 | 4.00 | 4.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14-Jul-19 13:01