Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUZIDE IRMAK BAYIR | TUR | 65.91 | 33.64 | 34.27 | 4.58 | 4.25 | 4.17 | 4.00 | 4.42 | 2.00 | #8 | |
2 | YASEMIN ZEKI | TUR | 65.12 | 33.79 | 33.33 | 4.50 | 4.08 | 4.25 | 4.25 | 3.75 | 2.00 | #6 | |
3 | CEREN KARAS | TUR | 64.82 | 32.35 | 33.47 | 4.58 | 4.08 | 4.17 | 3.92 | 4.17 | 1.00 | #7 | |
4 | FATMA YADE KARLIKLI | TUR | 62.47 | 32.48 | 29.99 | 4.33 | 4.00 | 3.25 | 3.83 | 3.33 | 0.00 | #5 | |
5 | ELIFSU EROL | TUR | 59.41 | 26.94 | 33.47 | 4.25 | 4.00 | 4.17 | 4.25 | 4.25 | 1.00 | #3 | |
6 | CEYDA SAGLAM | TUR | 55.05 | 27.44 | 29.61 | 4.00 | 3.75 | 3.42 | 3.67 | 3.67 | 2.00 | #2 | |
7 | TUANA ARSLAN | TUR | 54.31 | 25.72 | 29.59 | 3.83 | 3.50 | 3.58 | 3.83 | 3.75 | 1.00 | #4 | |
8 | SELIN BAYRAKTAROGLU | TUR | 45.25 | 17.65 | 27.60 | 3.75 | 3.33 | 3.25 | 3.42 | 3.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14-Jul-19 13:01