| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BASAR OKTAR | TUR | 112.79 | 62.61 | 51.18 | 5.42 | 5.25 | 5.17 | 5.00 | 4.75 | 1.00 | #3 | |
| 2 | ALP TORE OVALIOGLU | TUR | 72.25 | 32.57 | 40.68 | 4.42 | 4.00 | 4.17 | 4.00 | 3.75 | 1.00 | #2 | |
| 3 | OMER EFE SAYICI | TUR | 65.97 | 28.29 | 37.68 | 4.17 | 3.75 | 3.50 | 3.92 | 3.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14-Jul-19 13:01