Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BENSU VUROL | TUR | 33.45 | 8.35 | 25.60 | 3.25 | 3.00 | 3.25 | 3.00 | 3.50 | 0.50 | #14 | |
2 | TUANA TANTALKAYA | TUR | 27.41 | 5.39 | 22.52 | 2.81 | 3.00 | 2.75 | 2.63 | 2.88 | 0.50 | #18 | |
3 | NUR GUCLU | TUR | 25.65 | 7.22 | 18.43 | 2.13 | 2.13 | 2.44 | 2.44 | 2.38 | 0.00 | #6 | |
4 | EYLUL NAZ KAYA | TUR | 24.68 | 6.95 | 17.73 | 2.38 | 2.19 | 2.38 | 2.00 | 2.13 | 0.00 | #17 | |
5 | SUMAIYA PAHAERDING | TUR | 24.63 | 6.22 | 19.41 | 2.50 | 2.31 | 2.38 | 2.50 | 2.44 | 1.00 | #1 | |
6 | DEFNE YAZ KOPRULU | TUR | 23.74 | 5.84 | 17.90 | 2.31 | 2.06 | 2.44 | 2.19 | 2.19 | 0.00 | #15 | |
7 | SELEN TUBA OZDEMIR | TUR | 22.98 | 5.47 | 17.51 | 2.38 | 1.81 | 2.31 | 2.00 | 2.44 | 0.00 | #8 | |
8 | DURU HAZAL KARA | TUR | 22.47 | 5.16 | 17.81 | 2.31 | 2.06 | 2.13 | 2.31 | 2.31 | 0.50 | #25 | |
9 | IDIL ERDOGAN | TUR | 21.64 | 6.33 | 15.31 | 2.19 | 1.63 | 2.00 | 1.94 | 1.81 | 0.00 | #7 | |
10 | HANZADE ERTUGRUL | TUR | 21.51 | 6.91 | 15.60 | 1.75 | 1.81 | 2.19 | 2.00 | 2.00 | 1.00 | #5 | |
11 | MINA NAZ GOCMEN | TUR | 19.76 | 4.36 | 15.90 | 2.19 | 1.94 | 1.81 | 2.19 | 1.81 | 0.50 | #12 | |
12 | ZEYNEP NISA GOKSU | TUR | 18.78 | 2.96 | 15.82 | 2.00 | 1.69 | 1.94 | 2.13 | 2.13 | 0.00 | #10 | |
13 | ZEHRA MERVE AKCA | TUR | 18.27 | 5.47 | 12.80 | 1.69 | 1.50 | 1.69 | 1.56 | 1.56 | 0.00 | #16 | |
14 | DERIN SASMAZ | TUR | 16.67 | 3.45 | 13.22 | 1.56 | 1.69 | 1.63 | 1.63 | 1.75 | 0.00 | #4 | |
15 | SU YUCEYALTIRIK | TUR | 16.65 | 4.53 | 12.62 | 1.63 | 1.50 | 1.31 | 1.81 | 1.63 | 0.50 | #2 | |
16 | IREM DUYGU KOMURCU | TUR | 15.55 | 3.13 | 12.92 | 1.56 | 1.38 | 1.69 | 1.81 | 1.63 | 0.50 | #21 | |
17 | OYKU KAMACI | TUR | 15.41 | 2.81 | 13.10 | 1.81 | 1.75 | 1.69 | 1.50 | 1.44 | 0.50 | #3 | |
18 | IRMAK AKGUN | TUR | 14.78 | 4.88 | 9.90 | 1.44 | 1.00 | 1.31 | 1.25 | 1.19 | 0.00 | #24 | |
19 | BERRIN ELA NIL | TUR | 13.80 | 5.39 | 8.41 | 1.06 | 1.00 | 1.13 | 1.06 | 1.00 | 0.00 | #13 | |
20 | BENGISU KARAGOZ | TUR | 11.09 | 2.27 | 9.32 | 1.06 | 1.06 | 1.13 | 1.38 | 1.19 | 0.50 | #11 | |
21 | ECE GULER | TUR | 10.96 | 3.04 | 7.92 | 1.00 | 0.88 | 0.94 | 1.13 | 1.00 | 0.00 | #23 | |
22 | PINAR CAGLAYAN | TUR | 7.56 | 2.35 | 5.21 | 0.56 | 0.56 | 0.69 | 0.81 | 0.63 | 0.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14-Sep-19 18:36