Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ACELYA USTA | TUR | 29.88 | 8.18 | 21.70 | 2.75 | 2.25 | 2.81 | 2.75 | 3.00 | 0.00 | #4 | |
2 | EGE ERGAZI | TUR | 29.34 | 8.32 | 21.02 | 2.63 | 2.25 | 2.63 | 2.69 | 2.94 | 0.00 | #3 | |
3 | BUSRA AKDENIZ | TUR | 28.37 | 7.26 | 21.11 | 2.63 | 2.00 | 2.75 | 2.75 | 3.06 | 0.00 | #2 | |
4 | ILGAZ OZCAN | TUR | 17.72 | 4.00 | 13.72 | 1.63 | 1.00 | 2.00 | 1.81 | 2.13 | 0.00 | #5 | |
5 | SEVDA YURUK | TUR | 11.13 | 3.32 | 8.31 | 1.19 | 0.88 | 1.06 | 1.06 | 1.00 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14-Sep-19 18:36