Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NAZ ARICI | TUR | 32.72 | 11.10 | 22.12 | 3.00 | 2.56 | 2.63 | 2.75 | 2.88 | 0.50 | #3 | |
2 | IPEK YAPRAK AZUKLU | TUR | 23.99 | 6.39 | 17.60 | 2.25 | 2.06 | 2.31 | 2.19 | 2.19 | 0.00 | #1 | |
3 | ASLI AKDEMIR | TUR | 12.98 | 2.87 | 10.11 | 0.94 | 0.81 | 1.50 | 1.38 | 1.69 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14-Sep-19 18:36