Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SELIN AKBULUT | TUR | 44.43 | 21.43 | 23.00 | 4.40 | 4.80 | 0.00 | #3 | |
2 | LAL SONER | TUR | 41.05 | 19.29 | 21.76 | 4.15 | 4.55 | 0.00 | #5 | |
3 | ZEYNEP BASSOY | TUR | 35.01 | 14.13 | 20.88 | 3.95 | 4.40 | 0.00 | #9 | |
4 | AZRA ULUS | TUR | 33.78 | 16.27 | 18.01 | 3.55 | 3.65 | 0.50 | #6 | |
5 | DEFNE ULUTAS | TUR | 33.38 | 13.50 | 19.88 | 3.85 | 4.10 | 0.00 | #8 | |
6 | ILGI ZEYNEP AGDUK | TUR | 30.01 | 14.38 | 15.63 | 3.00 | 3.25 | 0.00 | #2 | |
7 | SELIN UGURAL | TUR | 28.53 | 13.52 | 15.01 | 2.95 | 3.05 | 0.00 | #4 | |
8 | DAFNE DURU EDEBALI | TUR | 23.86 | 11.61 | 13.25 | 2.70 | 2.60 | 1.00 | #10 | |
9 | EREL CELIK | TUR | 22.20 | 10.95 | 11.75 | 2.50 | 2.20 | 0.50 | #1 | |
10 | MELISA TOSUN | TUR | 20.07 | 8.69 | 12.88 | 2.65 | 2.50 | 1.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29-Sep-19 14:00