Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MERIC SAHINOLANLAR | TUR | 44.37 | 22.35 | 22.02 | 4.10 | 4.50 | 4.35 | 0.00 | #6 | |
2 | SENA LIDYA BAYRAKTAROGLU | TUR | 41.15 | 18.88 | 22.27 | 4.00 | 4.50 | 4.60 | 0.00 | #10 | |
3 | DOGA BECERIK | TUR | 38.27 | 18.37 | 19.90 | 3.80 | 4.15 | 3.75 | 0.00 | #8 | |
4 | MELIS DAGISTANLI | TUR | 37.64 | 18.42 | 19.22 | 3.65 | 3.85 | 3.80 | 0.00 | #9 | |
5 | DEFNE GUNCE KILIC | TUR | 34.56 | 19.50 | 15.06 | 3.05 | 2.95 | 2.85 | 0.00 | #3 | |
6 | ZEYNEP NAZ DOGAN | TUR | 34.09 | 17.58 | 17.01 | 3.35 | 3.35 | 3.30 | 0.50 | #2 | |
7 | DEFNE CETIN | TUR | 33.76 | 16.49 | 17.77 | 3.60 | 3.55 | 3.30 | 0.50 | #4 | |
8 | EZGI GULER | TUR | 32.15 | 16.75 | 15.40 | 3.15 | 3.05 | 2.85 | 0.00 | #5 | |
9 | NEHIR DENER | TUR | 31.32 | 13.80 | 17.52 | 3.35 | 3.40 | 3.55 | 0.00 | #7 | |
10 | RABIA VALERIA KAYA | TUR | 28.89 | 12.56 | 16.33 | 3.25 | 3.30 | 3.05 | 0.00 | #11 | |
11 | YASEMIN ELIZABET EREN | TUR | 20.80 | 10.68 | 10.12 | 2.15 | 1.90 | 1.90 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29-Sep-19 14:00