| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SILA SAYGI | TUR | 54.21 | 29.85 | 24.36 | 6.10 | 5.70 | 6.25 | 6.00 | 6.40 | 0.00 | #3 | |
| 2 | ILAYDA BAYAR | TUR | 44.99 | 24.19 | 20.80 | 5.20 | 4.85 | 5.45 | 5.15 | 5.35 | 0.00 | #1 | |
| 3 | ZEYNEP DILRUBA SANOGLU | TUR | 41.31 | 20.15 | 21.16 | 5.30 | 5.05 | 5.30 | 5.55 | 5.25 | 0.00 | #4 | |
| 4 | OZLEM DIZMEN | TUR | 26.07 | 9.27 | 16.80 | 4.55 | 4.10 | 4.05 | 4.25 | 4.05 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 29-Sep-19 14:00