| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILAYDA BAYAR | TUR | 78.33 | 39.21 | 39.12 | 4.95 | 4.65 | 4.95 | 4.80 | 5.10 | 0.00 | #3 | |
| 2 | SILA SAYGI | TUR | 76.35 | 33.23 | 43.12 | 5.75 | 5.10 | 5.40 | 5.10 | 5.60 | 0.00 | #4 | |
| 3 | ZEYNEP DILRUBA SANOGLU | TUR | 65.03 | 31.51 | 35.52 | 4.95 | 4.25 | 4.25 | 4.55 | 4.20 | 2.00 | #2 | |
| 4 | OZLEM DIZMEN | TUR | 60.88 | 28.84 | 33.04 | 4.35 | 4.00 | 4.05 | 4.05 | 4.20 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 29-Sep-19 14:00