| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | BATI GUDUL | TUR | 29.06 | 1 |
| 2 | ATLAS BAYDURAK | TUR | 28.73 | 2 |
| 3 | SARP ALISBAH | TUR | 22.60 | 3 |
| 4 | MUSTAFA EMIR COBANEL | TUR | 22.21 | 4 |
| 5 | ATES AHISKAL | TUR | 21.55 | 5 |
| 6 | ATA TIMUR AKBULUT | TUR | 19.99 | 6 |
| 7 | ATA ERTUVGAN | TUR | 17.89 | 7 |
| 8 | URAS BAYTAR | TUR | 17.10 | 8 |
| 9 | GUNEY CALI | TUR | 13.90 | 9 |
Last Update: 13-Oct-19 14:51