| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KAAN SANAL | TUR | 20.95 | 7.70 | 13.75 | 2.50 | 3.00 | 0.50 | #4 | |
| 2 | TIBER SIRER | TUR | 20.90 | 8.19 | 12.71 | 2.33 | 2.75 | 0.00 | #2 | |
| 3 | DORUK EGE KOMURLU | TUR | 15.77 | 6.19 | 9.58 | 1.83 | 2.00 | 0.00 | #1 | |
| 4 | YAGIZ CEMAL YASAR | TUR | 11.30 | 3.97 | 8.33 | 1.58 | 1.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 13-Oct-19 14:51