Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BATI GUDUL | TUR | 29.06 | 12.61 | 16.45 | 3.08 | 3.50 | 0.00 | #6 | |
2 | ATLAS BAYDURAK | TUR | 28.73 | 12.48 | 16.25 | 3.00 | 3.50 | 0.00 | #5 | |
3 | SARP ALISBAH | TUR | 22.60 | 9.05 | 13.55 | 2.50 | 2.92 | 0.00 | #7 | |
4 | MUSTAFA EMIR COBANEL | TUR | 22.21 | 9.88 | 13.33 | 2.50 | 2.83 | 1.00 | #4 | |
5 | ATES AHISKAL | TUR | 21.55 | 8.20 | 13.35 | 2.42 | 2.92 | 0.00 | #1 | |
6 | ATA TIMUR AKBULUT | TUR | 19.99 | 6.66 | 13.33 | 2.50 | 2.83 | 0.00 | #3 | |
7 | ATA ERTUVGAN | TUR | 17.89 | 7.06 | 10.83 | 2.08 | 2.25 | 0.00 | #9 | |
8 | URAS BAYTAR | TUR | 17.10 | 6.67 | 10.43 | 1.92 | 2.25 | 0.00 | #8 | |
9 | GUNEY CALI | TUR | 13.90 | 4.20 | 10.20 | 2.00 | 2.08 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13-Oct-19 14:51