Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MASAL ORAN | TUR | 38.08 | 17.67 | 20.41 | 3.83 | 4.33 | 0.00 | #11 | |
2 | CEREN BEHIYE OKUR | TUR | 33.03 | 12.80 | 20.23 | 3.92 | 4.17 | 0.00 | #12 | |
3 | DENIZ TARIM | TUR | 31.48 | 13.73 | 18.75 | 3.50 | 4.00 | 1.00 | #7 | |
4 | SELIN AYTEKIN | TUR | 28.43 | 13.22 | 15.21 | 2.83 | 3.25 | 0.00 | #3 | |
5 | ROZA SIMSEK | TUR | 27.68 | 12.25 | 15.43 | 3.00 | 3.17 | 0.00 | #13 | |
6 | EZGI OZER | TUR | 25.26 | 10.13 | 15.63 | 2.92 | 3.33 | 0.50 | #20 | |
7 | EMILIA MUMCUOGLU | TUR | 25.08 | 11.20 | 14.38 | 2.67 | 3.08 | 0.50 | #6 | |
8 | CEYDA PEKER | TUR | 24.57 | 11.81 | 13.76 | 2.75 | 2.75 | 1.00 | #8 | |
9 | ADA ERA SERT | TUR | 23.91 | 9.91 | 15.00 | 2.92 | 3.08 | 1.00 | #5 | |
10 | OYKU NAZ KORKMAZ | TUR | 21.96 | 8.93 | 13.53 | 2.58 | 2.83 | 0.50 | #18 | |
11 | IPEK SENGUN | TUR | 20.89 | 8.81 | 12.08 | 2.50 | 2.33 | 0.00 | #15 | |
12 | GULCE UNLU | TUR | 20.39 | 8.51 | 11.88 | 2.25 | 2.50 | 0.00 | #16 | |
13 | ZEYNEP SU EDA DAL | TUR | 20.10 | 8.22 | 11.88 | 2.25 | 2.50 | 0.00 | #10 | |
14 | DOGA BILGINER | TUR | 16.49 | 5.11 | 11.88 | 2.33 | 2.42 | 0.50 | #9 | |
15 | SEVVAL BEGUM GUL | TUR | 16.40 | 7.10 | 9.80 | 2.00 | 1.92 | 0.50 | #2 | |
16 | ILAY ECE CIHAN | TUR | 15.81 | 4.93 | 11.88 | 2.25 | 2.50 | 1.00 | #21 | |
17 | DERIN SAVAS | TUR | 15.71 | 4.75 | 11.46 | 2.25 | 2.33 | 0.50 | #1 | |
18 | ECEM TANEM AGASAYAR | TUR | 15.68 | 7.30 | 9.38 | 1.92 | 1.83 | 1.00 | #22 | |
19 | ECE URLU | TUR | 15.00 | 5.20 | 9.80 | 1.92 | 2.00 | 0.00 | #14 | |
20 | SELIN BULBUL | TUR | 14.95 | 4.82 | 10.63 | 2.17 | 2.08 | 0.50 | #17 | |
21 | MISRA ELIZ UYSAL | TUR | 13.96 | 3.96 | 10.00 | 1.92 | 2.08 | 0.00 | #19 | |
22 | DEFNE KOC | TUR | 10.26 | 2.36 | 7.90 | 1.58 | 1.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13-Oct-19 14:51