Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DURU CIMEN | TUR | 37.65 | 17.87 | 19.78 | 3.58 | 4.33 | 0.00 | #8 | |
2 | FATMA INCI INANC | TUR | 36.17 | 16.86 | 19.81 | 3.67 | 4.25 | 0.50 | #7 | |
3 | TUVANA CAGLA IGDI | TUR | 35.77 | 17.12 | 19.15 | 3.58 | 4.08 | 0.50 | #11 | |
4 | ELIF UGURAL | TUR | 34.14 | 17.06 | 17.08 | 3.08 | 3.75 | 0.00 | #4 | |
5 | DEFNE TOPUZ | TUR | 32.22 | 14.51 | 17.71 | 3.25 | 3.83 | 0.00 | #9 | |
6 | AYSE DILA SUCUOGLU | TUR | 28.72 | 12.54 | 16.68 | 3.25 | 3.42 | 0.50 | #10 | |
7 | DEFNE OZENER | TUR | 26.97 | 12.82 | 14.15 | 2.58 | 3.08 | 0.00 | #3 | |
8 | ADA DEMIR | TUR | 26.24 | 11.24 | 15.00 | 2.92 | 3.08 | 0.00 | #14 | |
9 | IKLIM CAGLA AKTAS | TUR | 24.05 | 11.12 | 12.93 | 2.50 | 2.67 | 0.00 | #2 | |
10 | YAGMUR GUNES | TUR | 23.44 | 11.18 | 13.76 | 2.75 | 2.75 | 1.50 | #15 | |
11 | IPEK DEMIRSOY | TUR | 17.37 | 7.24 | 10.63 | 2.25 | 2.00 | 0.50 | #1 | |
12 | GORGUN ASYA | TUR | 15.34 | 4.74 | 12.10 | 2.42 | 2.42 | 1.50 | #12 | |
13 | ARYA ERSIL | TUR | 13.76 | 5.70 | 8.56 | 1.75 | 1.67 | 0.50 | #6 | |
14 | ADA AVCI | TUR | 13.36 | 4.58 | 9.78 | 2.08 | 1.83 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13-Oct-19 14:51