Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BATU TASASIZ | TUR | 37.41 | 17.83 | 19.58 | 3.58 | 4.25 | 0.00 | #5 | |
2 | ATILLA ARDA SAHINOLANLAR | TUR | 32.86 | 16.88 | 16.48 | 3.17 | 3.42 | 0.50 | #6 | |
3 | AYKUT EREN DINC | TUR | 29.73 | 14.72 | 15.01 | 2.83 | 3.17 | 0.00 | #2 | |
4 | BATUHAN DORTKOL | TUR | 28.35 | 11.54 | 17.31 | 3.17 | 3.75 | 0.50 | #4 | |
5 | ALPER CENK OZTURK | TUR | 25.50 | 9.74 | 16.26 | 3.25 | 3.25 | 0.50 | #3 | |
6 | TOPRAK GULLUKAYA | TUR | 21.89 | 8.94 | 13.95 | 2.58 | 3.00 | 1.00 | #7 | |
7 | KAYRA KIZILKAYA | TUR | 11.63 | 4.17 | 8.96 | 1.83 | 1.75 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13-Oct-19 14:51