FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | ELIFSU EROL | TUR | 111.00 | 1 | 2 |
2 | CEREN KARAS | TUR | 110.78 | 2 | 1 |
3 | FATMA YADE KARLIKLI | TUR | 106.43 | 3 | 3 |
4 | CEYDA SAGLAM | TUR | 97.32 | 4 | 4 |
5 | SILA SAGDIC | TUR | 90.08 | 7 | 5 |
6 | TUANA ARSLAN | TUR | 89.60 | 5 | 6 |
7 | SELIN BAYRAKTAROGLU | TUR | 85.87 | 6 | 8 |
8 | SELIN ERKAN | TUR | 84.63 | 8 | 7 |
9 | HATICE DERYA DEMIRSAL | TUR | 74.93 | 9 | 9 |
Last Update: 27-Oct-19 16:06