| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEFNE GUNCE KILIC | TUR | 42.31 | 22.33 | 19.98 | 4.10 | 3.85 | 3.80 | 0.00 | #3 | |
| 2 | MERIC SAHINOLANLAR | TUR | 42.12 | 20.77 | 21.85 | 4.30 | 4.35 | 4.20 | 0.50 | #10 | |
| 3 | ZEYNEP NAZ DOGAN | TUR | 40.88 | 19.02 | 21.86 | 4.05 | 4.35 | 4.45 | 0.00 | #6 | |
| 4 | DEFNE CETIN | TUR | 40.73 | 19.47 | 21.26 | 4.05 | 4.20 | 4.25 | 0.00 | #2 | |
| 5 | DOGA BECERIK | TUR | 39.49 | 19.42 | 20.07 | 3.90 | 4.05 | 3.85 | 0.00 | #4 | |
| 6 | SENA LIDYA BAYRAKTAROGLU | TUR | 39.31 | 18.21 | 21.60 | 3.90 | 4.45 | 4.35 | 0.50 | #1 | |
| 7 | EZGI GULER | TUR | 37.90 | 18.85 | 19.05 | 3.65 | 3.80 | 3.75 | 0.00 | #11 | |
| 8 | RABIA VALERIA KAYA | TUR | 36.24 | 16.17 | 20.07 | 3.80 | 3.85 | 4.15 | 0.00 | #8 | |
| 9 | NEHIR DENER | TUR | 30.69 | 13.26 | 17.43 | 3.55 | 3.30 | 3.40 | 0.00 | #7 | |
| 10 | MELIS DAGISTANLI | TUR | 28.51 | 11.05 | 18.46 | 3.65 | 3.35 | 3.85 | 1.00 | #9 | |
| 11 | YASEMIN ELIZABET EREN | TUR | 19.71 | 9.91 | 10.80 | 2.25 | 2.10 | 2.00 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27-Oct-19 16:06