Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YAGMUR DERIN KEVINC | TUR | 33.29 | 19.09 | 14.20 | 4.55 | 4.10 | 4.70 | 4.40 | 0.00 | #8 | |
2 | ANNA DENIZ OZDEMIR | TUR | 33.02 | 18.18 | 14.84 | 4.45 | 4.45 | 4.85 | 4.80 | 0.00 | #3 | |
3 | IRMAK YUCEL | TUR | 31.57 | 16.93 | 14.64 | 4.40 | 4.25 | 4.90 | 4.75 | 0.00 | #4 | |
4 | AYSE PELIN LOKUMCU | TUR | 28.17 | 15.95 | 12.72 | 3.95 | 3.70 | 4.10 | 4.15 | 0.50 | #2 | |
5 | AYSIMA ERDEM | TUR | 26.18 | 13.78 | 12.40 | 4.00 | 3.60 | 4.00 | 3.90 | 0.00 | #7 | |
6 | FATMA SEYDA DURMUS | TUR | 25.92 | 14.06 | 12.36 | 4.00 | 3.50 | 4.00 | 3.95 | 0.50 | #6 | |
7 | EMBIYE ILGIN OZVATAN | TUR | 22.28 | 11.72 | 10.56 | 3.55 | 3.20 | 3.30 | 3.15 | 0.00 | #5 | |
8 | ELIF OZCAN | TUR | 21.02 | 10.50 | 10.52 | 3.55 | 3.05 | 3.25 | 3.30 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27-Oct-19 16:06