Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ELIFSU EROL | TUR | 39.09 | 20.29 | 18.80 | 4.70 | 4.30 | 4.70 | 4.75 | 5.05 | 0.00 | #4 | |
2 | CEREN KARAS | TUR | 38.33 | 19.93 | 19.40 | 4.80 | 4.55 | 5.10 | 4.65 | 5.15 | 1.00 | #5 | |
3 | FATMA YADE KARLIKLI | TUR | 38.13 | 21.77 | 16.36 | 4.50 | 3.80 | 4.15 | 4.20 | 3.80 | 0.00 | #2 | |
4 | CEYDA SAGLAM | TUR | 36.98 | 19.74 | 17.24 | 4.30 | 4.00 | 4.45 | 4.40 | 4.40 | 0.00 | #3 | |
5 | TUANA ARSLAN | TUR | 33.09 | 15.81 | 17.28 | 4.45 | 4.00 | 4.25 | 4.50 | 4.40 | 0.00 | #9 | |
6 | SELIN BAYRAKTAROGLU | TUR | 32.95 | 16.23 | 16.72 | 4.00 | 3.80 | 4.20 | 4.45 | 4.45 | 0.00 | #7 | |
7 | SILA SAGDIC | TUR | 31.29 | 17.05 | 16.24 | 4.20 | 3.65 | 4.10 | 4.05 | 4.30 | 2.00 | #1 | |
8 | SELIN ERKAN | TUR | 29.58 | 14.26 | 15.32 | 4.00 | 3.50 | 3.95 | 3.85 | 3.85 | 0.00 | #6 | |
9 | HATICE DERYA DEMIRSAL | TUR | 24.82 | 10.98 | 15.84 | 4.15 | 3.65 | 3.80 | 4.10 | 4.10 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27-Oct-19 16:06