Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CEREN KARAS | TUR | 72.45 | 34.57 | 38.88 | 4.90 | 4.70 | 5.00 | 4.95 | 4.75 | 1.00 | #8 | |
2 | ELIFSU EROL | TUR | 71.91 | 33.83 | 38.08 | 4.90 | 4.45 | 4.85 | 4.70 | 4.90 | 0.00 | #9 | |
3 | FATMA YADE KARLIKLI | TUR | 68.30 | 33.66 | 34.64 | 4.65 | 4.05 | 4.30 | 4.45 | 4.20 | 0.00 | #7 | |
4 | CEYDA SAGLAM | TUR | 60.34 | 26.70 | 34.64 | 4.45 | 4.15 | 4.25 | 4.45 | 4.35 | 1.00 | #6 | |
5 | SILA SAGDIC | TUR | 58.79 | 29.03 | 29.76 | 4.10 | 3.45 | 3.60 | 3.80 | 3.65 | 0.00 | #3 | |
6 | TUANA ARSLAN | TUR | 56.51 | 24.99 | 31.52 | 4.25 | 3.80 | 3.80 | 3.85 | 4.00 | 0.00 | #5 | |
7 | SELIN ERKAN | TUR | 55.05 | 24.97 | 30.08 | 3.90 | 3.50 | 3.75 | 3.80 | 3.85 | 0.00 | #2 | |
8 | SELIN BAYRAKTAROGLU | TUR | 52.92 | 23.12 | 30.80 | 3.95 | 3.70 | 3.75 | 4.00 | 3.85 | 1.00 | #4 | |
9 | HATICE DERYA DEMIRSAL | TUR | 50.11 | 20.35 | 31.76 | 4.05 | 3.65 | 3.95 | 4.00 | 4.20 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27-Oct-19 16:06