| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SILA SAYGI | TUR | 54.48 | 29.72 | 24.76 | 6.20 | 5.90 | 6.35 | 6.20 | 6.30 | 0.00 | #1 | |
| 2 | SINEM KUYUCU | TUR | 51.77 | 28.77 | 24.00 | 6.05 | 5.75 | 6.25 | 5.95 | 6.00 | 1.00 | #4 | |
| 3 | ILAYDA BAYAR | TUR | 50.36 | 27.80 | 22.56 | 5.55 | 5.15 | 5.80 | 5.75 | 5.95 | 0.00 | #3 | |
| 4 | OZLEM DIZMEN | TUR | 31.69 | 12.93 | 18.76 | 4.90 | 4.40 | 4.70 | 4.65 | 4.80 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27-Oct-19 16:07