| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SINEM KUYUCU | TUR | 88.60 | 42.04 | 46.56 | 5.90 | 5.50 | 5.85 | 5.90 | 5.95 | 0.00 | #3 | |
| 2 | SILA SAYGI | TUR | 87.54 | 39.98 | 48.56 | 6.15 | 5.85 | 5.90 | 6.10 | 6.35 | 1.00 | #4 | |
| 3 | ILAYDA BAYAR | TUR | 80.47 | 37.75 | 42.72 | 5.50 | 4.95 | 5.45 | 5.25 | 5.55 | 0.00 | #2 | |
| 4 | OZLEM DIZMEN | TUR | 64.82 | 29.86 | 34.96 | 4.55 | 4.20 | 4.35 | 4.50 | 4.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27-Oct-19 16:07