Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOGA GUNER | TUR | 25.81 | 12.48 | 13.33 | 2.50 | 0.00 | 2.83 | 0.00 | 0.00 | 0.00 | #1 | |
2 | BELMA SAY | TUR | 22.53 | 8.97 | 13.56 | 2.67 | 0.00 | 2.75 | 0.00 | 0.00 | 0.00 | #7 | |
3 | ALISA SIRER | TUR | 19.63 | 7.55 | 12.08 | 2.33 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | #6 | |
4 | TUANA KOPTEKIN | TUR | 17.69 | 7.06 | 10.63 | 2.00 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #5 | |
5 | ELIF AYLIN CETIN | TUR | 16.76 | 6.93 | 10.83 | 2.08 | 0.00 | 2.25 | 0.00 | 0.00 | 1.00 | #8 | |
6 | BEREN VAROL | TUR | 13.31 | 4.98 | 8.33 | 1.58 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | #3 | |
7 | ZEHRA NAZ SAPMAZ | TUR | 12.38 | 3.90 | 8.98 | 1.67 | 0.00 | 1.92 | 0.00 | 0.00 | 0.50 | #2 | |
8 | GULSIMA OZCAN | TUR | 12.10 | 5.17 | 7.93 | 1.50 | 0.00 | 1.67 | 0.00 | 0.00 | 1.00 | #4 | |
9 | IDIL KARADENIZ | TUR | 10.60 | 4.14 | 6.46 | 1.25 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10-Nov-19 16:20