Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BATI GUDUL | TUR | 29.63 | 13.58 | 16.05 | 3.00 | 0.00 | 3.42 | 0.00 | 0.00 | 0.00 | #4 | |
2 | ATA ERTUVGAN | TUR | 25.23 | 11.75 | 13.98 | 2.67 | 0.00 | 2.92 | 0.00 | 0.00 | 0.50 | #5 | |
3 | ATLAS BAYDURAK | TUR | 24.89 | 11.41 | 13.98 | 2.67 | 0.00 | 2.92 | 0.00 | 0.00 | 0.50 | #2 | |
4 | ATA TIMUR AKBULUT | TUR | 24.66 | 9.65 | 15.01 | 2.83 | 0.00 | 3.17 | 0.00 | 0.00 | 0.00 | #3 | |
5 | SARP ALISBAH | TUR | 23.29 | 8.28 | 15.01 | 2.83 | 0.00 | 3.17 | 0.00 | 0.00 | 0.00 | #7 | |
6 | MUSTAFA EMIR COBANEL | TUR | 23.10 | 11.10 | 12.50 | 2.42 | 0.00 | 2.58 | 0.00 | 0.00 | 0.50 | #1 | |
7 | ATES AHISKAL | TUR | 21.88 | 8.62 | 13.76 | 2.67 | 0.00 | 2.83 | 0.00 | 0.00 | 0.50 | #6 | |
8 | URAS BAYTAR | TUR | 20.20 | 8.12 | 12.08 | 2.33 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | #8 | |
9 | GUNEY CALI | TUR | 19.16 | 7.28 | 11.88 | 2.42 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | #10 | |
10 | ARDA CIZAR | TUR | 10.57 | 1.87 | 10.20 | 2.00 | 0.00 | 2.08 | 0.00 | 0.00 | 1.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10-Nov-19 16:20