| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RADION BODRYKH | TUR | 32.16 | 14.65 | 17.51 | 3.25 | 0.00 | 3.75 | 0.00 | 0.00 | 0.00 | #1 | |
| 2 | MUHAMMET ALI BOZKURT | TUR | 28.71 | 13.08 | 15.63 | 3.08 | 0.00 | 3.17 | 0.00 | 0.00 | 0.00 | #2 | |
| 3 | OGUZ BERAT YASAR | TUR | 20.42 | 6.89 | 13.53 | 2.58 | 0.00 | 2.83 | 0.00 | 0.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10-Nov-19 16:20