Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TUVANA CAGLA IGDI | TUR | 35.77 | 17.31 | 18.96 | 3.75 | 0.00 | 3.83 | 0.00 | 0.00 | 0.50 | #14 | |
2 | ELIF UGURAL | TUR | 35.59 | 17.26 | 18.33 | 3.58 | 0.00 | 3.75 | 0.00 | 0.00 | 0.00 | #12 | |
3 | FATMA INCI INANC | TUR | 34.23 | 16.20 | 18.53 | 3.58 | 0.00 | 3.83 | 0.00 | 0.00 | 0.50 | #6 | |
4 | YAGMUR GUNES | TUR | 32.69 | 15.81 | 16.88 | 3.42 | 0.00 | 3.33 | 0.00 | 0.00 | 0.00 | #2 | |
5 | DEFNE OZENER | TUR | 29.68 | 14.25 | 15.43 | 3.00 | 0.00 | 3.17 | 0.00 | 0.00 | 0.00 | #3 | |
6 | AYSE DILA SUCUOGLU | TUR | 28.95 | 12.69 | 16.26 | 3.25 | 0.00 | 3.25 | 0.00 | 0.00 | 0.00 | #8 | |
7 | ADA DEMIR | TUR | 28.67 | 11.79 | 16.88 | 3.42 | 0.00 | 3.33 | 0.00 | 0.00 | 0.00 | #1 | |
8 | IKLIM CAGLA AKTAS | TUR | 25.62 | 10.82 | 14.80 | 3.00 | 0.00 | 2.92 | 0.00 | 0.00 | 0.00 | #7 | |
9 | DEFNE TOPUZ | TUR | 23.28 | 8.38 | 15.40 | 3.08 | 0.00 | 3.08 | 0.00 | 0.00 | 0.50 | #15 | |
10 | ZEHRA BUDAK | TUR | 20.06 | 8.48 | 12.08 | 2.58 | 0.00 | 2.25 | 0.00 | 0.00 | 0.50 | #13 | |
11 | ASYA GORGUN | TUR | 19.95 | 8.07 | 11.88 | 2.50 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #11 | |
12 | IPEK DEMIRSOY | TUR | 18.91 | 8.03 | 11.88 | 2.50 | 0.00 | 2.25 | 0.00 | 0.00 | 1.00 | #5 | |
13 | BEREN SEVINC | TUR | 17.10 | 6.47 | 10.63 | 2.17 | 0.00 | 2.08 | 0.00 | 0.00 | 0.00 | #9 | |
14 | ALYA ABOLAR | TUR | 15.86 | 6.08 | 9.78 | 2.08 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | #10 | |
15 | ELIF DEMIREL | TUR | 15.72 | 4.34 | 11.88 | 2.42 | 0.00 | 2.33 | 0.00 | 0.00 | 0.50 | #16 | |
16 | ADA AVCI | TUR | 15.64 | 4.88 | 11.26 | 2.25 | 0.00 | 2.25 | 0.00 | 0.00 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10-Nov-19 16:20