Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DURU CIMEN | TUR | 36.60 | 18.47 | 18.13 | 3.42 | 3.83 | 0.00 | #3 | |
2 | DARYA DALGIC | TUR | 35.35 | 15.54 | 19.81 | 3.75 | 4.17 | 0.00 | #1 | |
3 | MASAL ORAN | TUR | 34.38 | 16.88 | 17.50 | 3.42 | 3.58 | 0.00 | #12 | |
4 | DOGA GOKCE SEZGI | TUR | 34.35 | 16.42 | 17.93 | 3.50 | 3.67 | 0.00 | #13 | |
5 | NEHIR ALAN | TUR | 32.31 | 14.68 | 18.13 | 3.50 | 3.75 | 0.50 | #5 | |
6 | BEREN OLMEZ | TUR | 29.29 | 13.46 | 15.83 | 3.08 | 3.25 | 0.00 | #10 | |
7 | DEFNE OZADAM | TUR | 26.75 | 10.72 | 16.03 | 3.08 | 3.33 | 0.00 | #2 | |
8 | ZEYNEP YOLDAS | TUR | 25.90 | 9.52 | 16.88 | 3.25 | 3.50 | 0.50 | #9 | |
9 | NEVA SERHATLI | TUR | 25.36 | 10.98 | 14.38 | 2.92 | 2.83 | 0.00 | #7 | |
10 | EZGI DERIN TUNCA | TUR | 23.99 | 10.03 | 13.96 | 2.83 | 2.75 | 0.00 | #11 | |
11 | ECE EKIN KILINC | TUR | 22.18 | 9.00 | 14.18 | 2.92 | 2.75 | 1.00 | #6 | |
12 | NISA OZTURK | TUR | 17.50 | 5.62 | 11.88 | 2.42 | 2.33 | 0.00 | #4 | |
13 | LEYLA TEMIZ | TUR | 16.22 | 5.59 | 10.63 | 2.17 | 2.08 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10-Nov-19 16:20