Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DERYA TAYGAN | TUR | 41.08 | 19.63 | 21.45 | 4.08 | 4.50 | 0.00 | #11 | |
2 | AZRA SAGLAM | TUR | 39.90 | 18.85 | 21.05 | 4.00 | 4.42 | 0.00 | #12 | |
3 | SEVGI DENIZ GUNSAY | TUR | 33.72 | 15.89 | 18.33 | 3.75 | 3.58 | 0.50 | #15 | |
4 | BENGISU YAGLIDERE | TUR | 32.89 | 15.39 | 17.50 | 3.42 | 3.58 | 0.00 | #3 | |
5 | CEMRE YUKSEL | TUR | 32.00 | 16.14 | 15.86 | 3.17 | 3.17 | 0.00 | #6 | |
6 | ELIF SAHIN | TUR | 31.62 | 13.89 | 17.73 | 3.42 | 3.67 | 0.00 | #8 | |
7 | BUSE SEZERER | TUR | 30.24 | 12.54 | 17.70 | 3.50 | 3.58 | 0.00 | #1 | |
8 | ADA OZCIRPICI | TUR | 30.21 | 12.31 | 17.90 | 3.58 | 3.58 | 0.00 | #10 | |
9 | SEZIN CALISKAN | TUR | 29.83 | 14.47 | 15.86 | 3.17 | 3.17 | 0.50 | #13 | |
10 | AZRA IRMAK BIRGUL | TUR | 28.68 | 11.58 | 17.10 | 3.42 | 3.42 | 0.00 | #7 | |
11 | NIL OZEK | TUR | 27.03 | 10.35 | 16.68 | 3.17 | 3.50 | 0.00 | #2 | |
12 | ESMA OKTEM | TUR | 26.26 | 11.13 | 15.63 | 2.92 | 3.33 | 0.50 | #14 | |
13 | SUDE OK | TUR | 24.38 | 9.02 | 15.86 | 3.17 | 3.17 | 0.50 | #9 | |
14 | NILSU DOGAN | TUR | 21.01 | 8.15 | 13.36 | 2.67 | 2.67 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10-Nov-19 16:20