FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Mark KONDRATYK | RUS | 213.47 | 2 | 1 |
2 | Basar OKTAR | TUR | 209.54 | 6 | 2 |
3 | Maurizio ZANDRON | AUT | 203.74 | 5 | 3 |
4 | Konstantin MILYUKOV | BLR | 198.93 | 1 | 4 |
5 | Aleksandr LEBEDEV | BLR | 192.77 | 3 | 5 |
6 | Irakli MAYSURADZE | GEO | 188.29 | 4 | 6 |
7 | Michael NEUMAN | SVK | 161.58 | 7 | 7 |
8 | Andriy KOKURA | UKR | 155.66 | 8 | 8 |
9 | Samuel MCALLISTER | IRL | 138.47 | 11 | 9 |
10 | Serhii SOKOLOV | UKR | 131.24 | 10 | 10 |
WD | Nicola TODESCHINI | SUI | |||
WD | Ivan SHMURATKO | UKR |
Last Update: 30-Nov-19 21:03