Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucia JACKOVA | SVK | 71.21 | 37.34 | 33.87 | 5.50 | 5.17 | 5.25 | 5.25 | 0.00 | #19 | |
2 | Anna Deniz OZDEMIR | TUR | 56.47 | 26.47 | 30.00 | 4.67 | 4.50 | 4.75 | 4.83 | 0.00 | #11 | |
3 | Daria KURKUDYM | UKR | 56.01 | 25.87 | 30.14 | 4.75 | 4.67 | 4.67 | 4.75 | 0.00 | #13 | |
4 | Amaliya SULAYMONOVA | UZB | 55.27 | 25.94 | 29.33 | 4.67 | 4.50 | 4.58 | 4.58 | 0.00 | #10 | |
5 | Defne Gunce KILIC | TUR | 52.73 | 24.33 | 28.40 | 4.67 | 4.42 | 4.33 | 4.33 | 0.00 | #18 | |
6 | Sabina ALIEVA | RUS | 52.15 | 23.38 | 30.27 | 5.00 | 4.67 | 4.50 | 4.75 | 1.50 | #17 | |
7 | Darya VDOVINA | KAZ | 50.53 | 21.46 | 29.07 | 4.58 | 4.42 | 4.50 | 4.67 | 0.00 | #15 | |
8 | Meric SAHINOLANLAR | TUR | 50.28 | 22.65 | 28.13 | 4.50 | 4.17 | 4.33 | 4.58 | 0.50 | #14 | |
9 | Sofiya BURIYEVA | UZB | 49.87 | 22.08 | 28.79 | 4.58 | 4.33 | 4.50 | 4.58 | 1.00 | #16 | |
10 | Olivares PAULINA | MEX | 46.12 | 20.13 | 25.99 | 4.33 | 3.83 | 4.00 | 4.08 | 0.00 | #7 | |
11 | Lal SONER | TUR | 45.10 | 20.23 | 25.87 | 4.25 | 3.92 | 4.00 | 4.00 | 1.00 | #8 | |
12 | Sena Lidya BAYRAKTAROGLU | TUR | 45.08 | 18.19 | 28.39 | 4.50 | 4.33 | 4.33 | 4.58 | 1.50 | #12 | |
13 | Ulanova VLADISLAVA | RUS | 41.87 | 15.33 | 26.54 | 4.25 | 3.92 | 4.17 | 4.25 | 0.00 | #9 | |
14 | Rabia Valeria KAYA | TUR | 41.58 | 18.25 | 23.33 | 3.83 | 3.50 | 3.58 | 3.67 | 0.00 | #3 | |
15 | Aibike ESENTAEVA | KGZ | 41.02 | 17.39 | 24.13 | 3.83 | 3.50 | 3.83 | 3.92 | 0.50 | #1 | |
16 | Ayse Pelin LOKUMCU | TUR | 38.30 | 14.17 | 24.13 | 4.08 | 3.58 | 3.67 | 3.75 | 0.00 | #5 | |
17 | Aysima ERDEM | TUR | 37.63 | 15.43 | 23.20 | 3.83 | 3.50 | 3.50 | 3.67 | 1.00 | #4 | |
18 | E.Ilgin OZVATAN | TUR | 37.15 | 15.01 | 22.14 | 3.75 | 3.25 | 3.42 | 3.42 | 0.00 | #6 | |
19 | Melis DAGISTANLI | TUR | 33.71 | 10.61 | 23.60 | 3.75 | 3.42 | 3.75 | 3.83 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30-Nov-19 21:03