Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ilya MAVLYANOV | RUS | 37.29 | 19.87 | 17.42 | 4.92 | 4.75 | 4.75 | 4.92 | 0.00 | #3 | |
2 | Dimitri BAKHOTSKII | RUS | 32.25 | 16.79 | 15.46 | 4.50 | 4.25 | 4.25 | 4.17 | 0.00 | #4 | |
3 | Efe CETIZ | TUR | 29.84 | 13.94 | 15.90 | 4.67 | 4.33 | 4.33 | 4.33 | 0.00 | #5 | |
4 | Kamoev EDUARD | RUS | 26.56 | 12.76 | 13.80 | 3.75 | 3.58 | 4.00 | 4.00 | 0.00 | #2 | |
5 | Adil STANBAYEV | KAZ | 25.56 | 12.05 | 13.51 | 3.75 | 3.67 | 3.67 | 3.92 | 0.00 | #1 | |
6 | Ivan SOLOVYEV | KAZ | 24.07 | 10.54 | 14.03 | 3.92 | 3.67 | 3.83 | 4.17 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30-Nov-19 21:03