Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ilya MAVLYANOV | RUS | 58.29 | 26.80 | 32.99 | 4.83 | 4.42 | 4.50 | 4.58 | 1.50 | #6 | |
2 | Dimitri BAKHOTSKII | RUS | 57.29 | 27.15 | 31.64 | 4.58 | 4.33 | 4.25 | 4.42 | 1.50 | #5 | |
3 | Efe CETIZ | TUR | 51.82 | 22.57 | 29.25 | 4.33 | 4.00 | 3.92 | 4.00 | 0.00 | #4 | |
4 | Adil STANBAYEV | KAZ | 48.44 | 19.47 | 28.97 | 4.17 | 3.83 | 3.92 | 4.17 | 0.00 | #2 | |
5 | Kamoev EDUARD | RUS | 45.36 | 18.98 | 26.38 | 3.75 | 3.50 | 3.58 | 3.83 | 0.00 | #3 | |
6 | Ivan SOLOVYEV | KAZ | 42.80 | 16.94 | 26.86 | 3.92 | 3.50 | 3.67 | 3.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30-Nov-19 21:03