Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia BARANOVA | RUS | 53.29 | 31.09 | 22.20 | 5.88 | 5.25 | 5.56 | 5.56 | 5.50 | 0.00 | #13 | |
2 | Nicole NAYDA | UKR | 44.44 | 25.04 | 19.40 | 5.06 | 4.63 | 4.94 | 4.69 | 4.94 | 0.00 | #1 | |
3 | Sofia FARAFONOVA | KAZ | 42.45 | 22.65 | 19.80 | 4.94 | 4.88 | 5.06 | 4.94 | 4.94 | 0.00 | #16 | |
4 | Albina SHATOKHINA | UKR | 38.99 | 20.44 | 18.55 | 4.75 | 4.50 | 4.56 | 4.75 | 4.63 | 0.00 | #9 | |
5 | Yagmur Derin KEVINC | TUR | 38.56 | 19.86 | 18.70 | 4.75 | 4.38 | 4.75 | 4.69 | 4.81 | 0.00 | #6 | |
6 | Elifsu EROL | TUR | 38.41 | 20.16 | 19.25 | 4.81 | 4.63 | 4.75 | 4.88 | 5.00 | 1.00 | #8 | |
7 | Anastassiya LOBANOVA | KAZ | 36.58 | 18.58 | 18.00 | 4.69 | 4.25 | 4.50 | 4.50 | 4.56 | 0.00 | #17 | |
8 | Darya SVOBODINA | UZB | 33.42 | 17.22 | 17.20 | 4.38 | 4.06 | 4.38 | 4.38 | 4.31 | 1.00 | #7 | |
9 | Ceren KARAS | TUR | 33.42 | 17.12 | 18.30 | 4.56 | 4.38 | 4.56 | 4.63 | 4.75 | 2.00 | #14 | |
10 | Yevheniia YURISTA | UKR | 33.19 | 14.84 | 18.35 | 4.69 | 4.31 | 4.56 | 4.63 | 4.75 | 0.00 | #20 | |
11 | Tuana ARSLAN | TUR | 32.92 | 15.57 | 18.35 | 4.75 | 4.50 | 4.56 | 4.56 | 4.56 | 1.00 | #18 | |
12 | Fatma Yade KARLIKLI | TUR | 32.68 | 15.18 | 17.50 | 4.69 | 4.25 | 4.31 | 4.31 | 4.31 | 0.00 | #21 | |
13 | Ceyda SAGLAM | TUR | 32.60 | 15.45 | 17.15 | 4.31 | 4.06 | 4.31 | 4.38 | 4.38 | 0.00 | #3 | |
14 | Ruslana MOSKALENKO | UKR | 30.67 | 14.07 | 16.60 | 4.19 | 3.88 | 4.19 | 4.25 | 4.25 | 0.00 | #11 | |
15 | Selin BAYRAKTAROGLU | TUR | 27.98 | 11.53 | 16.45 | 4.06 | 3.81 | 4.13 | 4.19 | 4.38 | 0.00 | #12 | |
16 | Aleks NAM | KGZ | 27.69 | 10.94 | 16.75 | 4.38 | 4.06 | 4.13 | 4.19 | 4.19 | 0.00 | #19 | |
17 | Larisa VAHITOVA | TKM | 18.89 | 4.39 | 14.50 | 3.81 | 3.38 | 3.69 | 3.56 | 3.69 | 0.00 | #10 | |
18 | Ayna EKAYEVA | TKM | 17.67 | 4.17 | 13.50 | 3.50 | 3.19 | 3.25 | 3.44 | 3.50 | 0.00 | #5 | |
19 | Ylayym ATAYEVA | TKM | 14.11 | 2.46 | 11.65 | 2.94 | 2.81 | 2.75 | 2.94 | 3.13 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30-Nov-19 21:03