Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia BARANOVA | RUS | 89.51 | 47.10 | 44.41 | 5.69 | 5.31 | 5.44 | 5.63 | 5.69 | 2.00 | #19 | |
2 | Nicole NAYDA | UKR | 77.63 | 37.03 | 41.60 | 5.25 | 4.94 | 5.19 | 5.31 | 5.31 | 1.00 | #18 | |
3 | Sofia FARAFONOVA | KAZ | 73.67 | 35.95 | 38.72 | 4.94 | 4.63 | 4.81 | 4.88 | 4.94 | 1.00 | #17 | |
4 | Darya SVOBODINA | UZB | 67.39 | 32.18 | 35.21 | 4.44 | 4.25 | 4.44 | 4.50 | 4.38 | 0.00 | #12 | |
5 | Yagmur Derin KEVINC | TUR | 67.14 | 30.70 | 36.44 | 4.63 | 4.38 | 4.50 | 4.63 | 4.63 | 0.00 | #15 | |
6 | Elifsu EROL | TUR | 67.14 | 31.73 | 36.41 | 4.63 | 4.19 | 4.50 | 4.69 | 4.75 | 1.00 | #14 | |
7 | Fatma Yade KARLIKLI | TUR | 62.36 | 29.66 | 32.70 | 4.44 | 4.00 | 3.94 | 4.06 | 4.00 | 0.00 | #8 | |
8 | Albina SHATOKHINA | UKR | 61.49 | 27.59 | 34.90 | 4.69 | 4.25 | 4.25 | 4.31 | 4.31 | 1.00 | #16 | |
9 | Yevheniia YURISTA | UKR | 61.47 | 26.86 | 34.61 | 4.50 | 4.00 | 4.38 | 4.31 | 4.44 | 0.00 | #10 | |
10 | Ceren KARAS | TUR | 60.88 | 27.87 | 35.01 | 4.50 | 4.19 | 4.31 | 4.38 | 4.50 | 2.00 | #11 | |
11 | Tuana ARSLAN | TUR | 57.37 | 25.37 | 33.00 | 4.31 | 3.94 | 4.06 | 4.06 | 4.25 | 1.00 | #9 | |
12 | Ceyda SAGLAM | TUR | 56.03 | 24.52 | 31.51 | 4.19 | 3.63 | 3.81 | 4.06 | 4.00 | 0.00 | #7 | |
13 | Aleks NAM | KGZ | 54.57 | 25.05 | 30.52 | 3.81 | 3.56 | 3.88 | 3.94 | 3.88 | 1.00 | #4 | |
14 | Anastassiya LOBANOVA | KAZ | 52.97 | 22.85 | 34.12 | 4.50 | 4.13 | 4.00 | 4.31 | 4.38 | 4.00 | #13 | |
15 | Selin BAYRAKTAROGLU | TUR | 52.44 | 23.73 | 30.71 | 3.94 | 3.69 | 3.75 | 3.94 | 3.88 | 2.00 | #5 | |
16 | Ruslana MOSKALENKO | UKR | 48.48 | 17.97 | 30.51 | 3.94 | 3.63 | 3.75 | 3.81 | 3.94 | 0.00 | #6 | |
17 | Ayna EKAYEVA | TKM | 44.99 | 17.67 | 27.32 | 3.56 | 3.38 | 3.31 | 3.38 | 3.44 | 0.00 | #2 | |
18 | Larisa VAHITOVA | TKM | 44.96 | 19.85 | 27.11 | 3.69 | 3.31 | 3.38 | 3.25 | 3.31 | 2.00 | #3 | |
19 | Ylayym ATAYEVA | TKM | 35.25 | 10.93 | 24.32 | 3.19 | 2.88 | 2.94 | 3.06 | 3.13 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30-Nov-19 21:03