Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grigory FEDOROV | RUS | 65.11 | 36.04 | 29.07 | 5.88 | 5.56 | 5.88 | 5.94 | 5.81 | 0.00 | #5 | |
2 | Egor KHLOPKOV | POL | 51.93 | 25.93 | 27.00 | 5.44 | 5.19 | 5.31 | 5.56 | 5.50 | 1.00 | #6 | |
3 | Alp Eren OZKAN | TUR | 51.38 | 24.56 | 26.82 | 5.50 | 5.06 | 5.38 | 5.38 | 5.50 | 0.00 | #7 | |
4 | Mykhailo RUDKOVSKYI | UKR | 50.41 | 23.16 | 27.25 | 5.50 | 5.19 | 5.50 | 5.50 | 5.56 | 0.00 | #2 | |
5 | Alp Tore OVALIOGLU | TUR | 48.14 | 24.01 | 24.13 | 5.06 | 4.63 | 4.75 | 4.81 | 4.88 | 0.00 | #1 | |
6 | Azizmurod SHABAZOV | UZB | 40.06 | 18.69 | 22.37 | 4.56 | 4.19 | 4.56 | 4.56 | 4.50 | 1.00 | #3 | |
7 | Yelisse VOLKOV | KAZ | 36.84 | 16.78 | 21.06 | 4.56 | 4.06 | 4.19 | 4.19 | 4.06 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30-Nov-19 21:03