Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grigory FEDOROV | RUS | 118.17 | 59.17 | 60.00 | 6.06 | 5.75 | 6.00 | 6.06 | 6.13 | 1.00 | #7 | |
2 | Alp Eren OZKAN | TUR | 106.95 | 50.95 | 56.00 | 5.69 | 5.31 | 5.56 | 5.69 | 5.75 | 0.00 | #5 | |
3 | Egor KHLOPKOV | POL | 100.67 | 44.79 | 56.88 | 5.56 | 5.44 | 5.75 | 5.81 | 5.88 | 1.00 | #6 | |
4 | Mykhailo RUDKOVSKYI | UKR | 96.79 | 45.77 | 52.02 | 5.19 | 4.94 | 5.19 | 5.25 | 5.44 | 1.00 | #4 | |
5 | Alp Tore OVALIOGLU | TUR | 75.42 | 30.54 | 45.88 | 4.81 | 4.38 | 4.50 | 4.56 | 4.69 | 1.00 | #3 | |
6 | Azizmurod SHABAZOV | UZB | 69.90 | 26.52 | 44.38 | 4.56 | 4.25 | 4.38 | 4.44 | 4.56 | 1.00 | #2 | |
7 | Yelisse VOLKOV | KAZ | 62.84 | 22.70 | 40.14 | 4.50 | 3.88 | 3.69 | 4.06 | 3.94 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30-Nov-19 21:03