Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina URUSHADZE | GEO | 56.68 | 30.93 | 26.75 | 6.50 | 6.50 | 6.69 | 6.81 | 6.94 | 1.00 | #17 | |
2 | Olga MIKUTINA | AUT | 54.83 | 30.83 | 25.00 | 6.19 | 6.00 | 6.19 | 6.44 | 6.44 | 1.00 | #14 | |
3 | Antonina DUBININA | SRB | 51.07 | 27.62 | 23.45 | 5.69 | 5.50 | 5.94 | 6.06 | 6.13 | 0.00 | #7 | |
4 | Guzide Irmak BAYIR | TUR | 50.57 | 28.87 | 21.70 | 5.56 | 5.19 | 5.38 | 5.50 | 5.50 | 0.00 | #6 | |
5 | Surova YELYZAVETA | POL | 47.89 | 25.89 | 22.00 | 5.50 | 5.25 | 5.38 | 5.69 | 5.69 | 0.00 | #15 | |
6 | Ilayda BAYAR | TUR | 46.78 | 26.63 | 20.15 | 5.13 | 4.69 | 5.06 | 5.19 | 5.13 | 0.00 | #3 | |
7 | Sinem KUYUCU | TUR | 46.55 | 26.35 | 21.20 | 5.44 | 5.13 | 5.25 | 5.25 | 5.44 | 1.00 | #4 | |
8 | Sila SAYGI | TUR | 45.97 | 24.82 | 22.15 | 5.56 | 5.25 | 5.56 | 5.63 | 5.69 | 1.00 | #13 | |
9 | Klara STEPANOVA | CZE | 45.58 | 23.43 | 22.15 | 5.69 | 5.31 | 5.56 | 5.56 | 5.56 | 0.00 | #11 | |
10 | Anna IVANCHENKO | UKR | 40.04 | 21.04 | 20.00 | 5.19 | 4.81 | 4.81 | 5.06 | 5.13 | 1.00 | #19 | |
11 | Veronika SHEVELEVA | KAZ | 39.97 | 20.02 | 19.95 | 5.06 | 4.69 | 4.88 | 5.13 | 5.19 | 0.00 | #10 | |
12 | Camille CHERVET | SUI | 38.83 | 19.08 | 20.75 | 5.25 | 5.00 | 5.06 | 5.31 | 5.31 | 1.00 | #9 | |
13 | Miriam ABDULKARIMOVA | UKR | 31.81 | 14.96 | 17.85 | 4.50 | 4.38 | 4.38 | 4.50 | 4.56 | 1.00 | #12 | |
14 | Aylar MAMMEDOVA | TKM | 13.67 | 1.92 | 12.75 | 3.38 | 3.00 | 3.13 | 3.19 | 3.25 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30-Nov-19 21:03