Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olga MIKUTINA | AUT | 111.73 | 64.92 | 48.81 | 6.25 | 5.94 | 5.88 | 6.19 | 6.25 | 2.00 | #13 | |
2 | Alina URUSHADZE | GEO | 100.23 | 47.11 | 54.12 | 6.69 | 6.63 | 6.56 | 6.88 | 7.06 | 1.00 | #14 | |
3 | Guzide Irmak BAYIR | TUR | 95.93 | 49.52 | 47.41 | 5.81 | 5.63 | 6.06 | 6.06 | 6.06 | 1.00 | #11 | |
4 | Klara STEPANOVA | CZE | 88.53 | 47.41 | 42.12 | 5.38 | 5.00 | 5.25 | 5.31 | 5.38 | 1.00 | #6 | |
5 | Antonina DUBININA | SRB | 88.18 | 40.75 | 47.43 | 5.75 | 5.63 | 5.88 | 6.13 | 6.25 | 0.00 | #12 | |
6 | Sinem KUYUCU | TUR | 84.44 | 39.92 | 44.52 | 5.56 | 5.38 | 5.56 | 5.63 | 5.69 | 0.00 | #8 | |
7 | Sila SAYGI | TUR | 80.70 | 36.38 | 44.32 | 5.56 | 5.38 | 5.56 | 5.56 | 5.63 | 0.00 | #7 | |
8 | Ilayda BAYAR | TUR | 71.20 | 30.18 | 42.02 | 5.38 | 5.00 | 5.13 | 5.44 | 5.31 | 1.00 | #9 | |
9 | Camille CHERVET | SUI | 70.29 | 37.88 | 38.41 | 5.13 | 4.69 | 4.56 | 4.81 | 4.81 | 6.00 | #3 | |
10 | Anna IVANCHENKO | UKR | 67.87 | 30.36 | 38.51 | 4.94 | 4.56 | 4.63 | 5.00 | 4.94 | 1.00 | #5 | |
11 | Miriam ABDULKARIMOVA | UKR | 65.53 | 30.22 | 36.31 | 4.63 | 4.31 | 4.44 | 4.56 | 4.75 | 1.00 | #2 | |
12 | Surova YELYZAVETA | POL | 63.01 | 24.39 | 40.62 | 5.38 | 4.88 | 4.75 | 5.19 | 5.19 | 2.00 | #10 | |
13 | Veronika SHEVELEVA | KAZ | 55.66 | 26.74 | 34.92 | 4.56 | 4.13 | 4.13 | 4.44 | 4.56 | 6.00 | #4 | |
14 | Aylar MAMMEDOVA | TKM | 41.15 | 15.34 | 25.81 | 3.44 | 3.00 | 3.13 | 3.31 | 3.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30-Nov-19 21:03