Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Konstantin MILYUKOV | BLR | 71.04 | 39.79 | 32.25 | 6.63 | 6.31 | 6.31 | 6.50 | 6.50 | 1.00 | #7 | |
2 | Mark KONDRATYK | RUS | 70.46 | 37.95 | 33.51 | 6.69 | 6.50 | 6.69 | 6.63 | 7.00 | 1.00 | #4 | |
3 | Aleksandr LEBEDEV | BLR | 68.98 | 37.04 | 31.94 | 6.44 | 6.25 | 6.31 | 6.44 | 6.50 | 0.00 | #10 | |
4 | Irakli MAYSURADZE | GEO | 68.78 | 35.90 | 32.88 | 6.63 | 6.44 | 6.56 | 6.50 | 6.75 | 0.00 | #6 | |
5 | Maurizio ZANDRON | AUT | 67.91 | 34.98 | 32.93 | 6.56 | 6.31 | 6.56 | 6.75 | 6.75 | 0.00 | #11 | |
6 | Basar OKTAR | TUR | 66.79 | 36.84 | 30.95 | 6.31 | 5.88 | 6.13 | 6.25 | 6.38 | 1.00 | #2 | |
7 | Michael NEUMAN | SVK | 60.11 | 31.99 | 28.12 | 5.56 | 5.56 | 5.50 | 5.75 | 5.75 | 0.00 | #1 | |
8 | Andriy KOKURA | UKR | 55.86 | 26.72 | 30.14 | 6.06 | 5.69 | 5.88 | 6.13 | 6.38 | 1.00 | #9 | |
9 | Nicola TODESCHINI | SUI | 52.88 | 22.62 | 31.26 | 6.44 | 6.00 | 6.13 | 6.38 | 6.31 | 1.00 | #12 | |
10 | Serhii SOKOLOV | UKR | 46.37 | 22.18 | 25.19 | 5.25 | 4.88 | 5.00 | 5.06 | 5.00 | 1.00 | #3 | |
11 | Samuel MCALLISTER | IRL | 43.33 | 17.81 | 26.52 | 5.44 | 5.19 | 5.13 | 5.38 | 5.38 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30-Nov-19 21:03