Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark KONDRATYK | RUS | 143.01 | 74.13 | 68.88 | 6.94 | 6.69 | 6.81 | 7.00 | 7.00 | 0.00 | #10 | |
2 | Basar OKTAR | TUR | 142.75 | 76.47 | 67.28 | 6.69 | 6.50 | 6.63 | 6.88 | 6.94 | 1.00 | #6 | |
3 | Maurizio ZANDRON | AUT | 135.83 | 69.21 | 66.62 | 6.56 | 6.44 | 6.69 | 6.81 | 6.81 | 0.00 | #7 | |
4 | Konstantin MILYUKOV | BLR | 127.89 | 60.77 | 68.12 | 6.75 | 6.56 | 6.69 | 7.06 | 7.00 | 1.00 | #11 | |
5 | Aleksandr LEBEDEV | BLR | 123.79 | 56.39 | 67.40 | 6.63 | 6.50 | 6.75 | 6.94 | 6.88 | 0.00 | #9 | |
6 | Irakli MAYSURADZE | GEO | 119.51 | 57.37 | 66.14 | 6.63 | 6.31 | 6.44 | 6.88 | 6.81 | 4.00 | #8 | |
7 | Michael NEUMAN | SVK | 101.47 | 50.07 | 55.40 | 5.75 | 5.44 | 5.38 | 5.69 | 5.44 | 4.00 | #5 | |
8 | Andriy KOKURA | UKR | 99.80 | 42.64 | 57.16 | 5.63 | 5.50 | 5.63 | 5.88 | 5.94 | 0.00 | #4 | |
9 | Samuel MCALLISTER | IRL | 95.14 | 43.14 | 52.00 | 5.31 | 5.00 | 5.25 | 5.13 | 5.31 | 0.00 | #1 | |
10 | Serhii SOKOLOV | UKR | 84.87 | 39.45 | 47.42 | 4.94 | 4.63 | 4.63 | 4.88 | 4.63 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30-Nov-19 21:03