Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 114.78 | 63.48 | 51.30 | 8.50 | 8.35 | 8.55 | 8.65 | 8.70 | 0.00 | #12 | |
2 | Aleksandra NAZAROVA / Maksym NIKITIN | UKR | 112.59 | 62.13 | 50.46 | 8.30 | 8.15 | 8.55 | 8.50 | 8.55 | 0.00 | #11 | |
3 | Sofia EVDOKIMOVA / Egor BAZIN | RUS | 108.34 | 60.16 | 48.18 | 8.05 | 7.80 | 8.00 | 8.10 | 8.20 | 0.00 | #9 | |
4 | Julia WAGRET / Pierre SOUQUET | FRA | 106.12 | 59.44 | 46.68 | 7.70 | 7.60 | 7.80 | 7.80 | 8.00 | 0.00 | #10 | |
5 | Yura MIN / Daniel EATON | KOR | 100.14 | 58.64 | 43.50 | 7.30 | 7.15 | 6.95 | 7.40 | 7.45 | 2.00 | #8 | |
6 | Natacha LAGOUGE / Arnaud CAFFA | FRA | 98.05 | 56.17 | 41.88 | 6.95 | 6.75 | 7.15 | 6.90 | 7.15 | 0.00 | #6 | |
7 | Victoria MANNI / Carlo ROTHLISBERGER | SUI | 96.12 | 56.34 | 39.78 | 6.55 | 6.45 | 6.75 | 6.75 | 6.65 | 0.00 | #7 | |
8 | Nicole KELLY / Berk AKALIN | TUR | 91.48 | 52.90 | 38.58 | 6.30 | 6.25 | 6.55 | 6.45 | 6.60 | 0.00 | #3 | |
9 | Lila Maya Seclet MONCHOT / Renan MANCEAUX | FRA | 89.33 | 51.83 | 37.50 | 6.35 | 5.95 | 6.20 | 6.50 | 6.25 | 0.00 | #5 | |
10 | Mina ZDRAVKOVA / Christopher DAVIS | BUL | 80.03 | 48.17 | 31.86 | 5.30 | 5.00 | 5.50 | 5.35 | 5.40 | 0.00 | #2 | |
11 | Arianna WROBLEWSKA / Stephane WALKER | SUI | 77.84 | 43.76 | 34.08 | 5.70 | 5.60 | 5.70 | 5.60 | 5.80 | 0.00 | #1 | |
12 | Chelsea VERHAEGH / Sherim VAN GEFFEN | NED | 67.33 | 39.77 | 28.56 | 4.65 | 4.60 | 4.60 | 4.90 | 5.05 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 30-Nov-19 21:03