| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OYKU GUNER | TUR | 24.93 | 10.42 | 15.01 | 2.81 | 3.19 | 0.50 | #5 | |
| 2 | MELISSA YAVUZ | TUR | 24.79 | 10.76 | 14.53 | 2.81 | 3.00 | 0.50 | #3 | |
| 3 | ELVIN BALTA | TUR | 24.01 | 9.45 | 14.56 | 2.69 | 3.13 | 0.00 | #4 | |
| 4 | DURU ATASEVEN | TUR | 19.54 | 6.71 | 12.83 | 2.38 | 2.75 | 0.00 | #2 | |
| 5 | IDIL ZEYNEP DAGLI | TUR | 18.32 | 6.59 | 11.73 | 2.19 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 08-Dec-19 19:42