Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SELIN AYTEKIN | TUR | 30.92 | 14.19 | 16.73 | 3.19 | 3.50 | 0.00 | #5 | |
2 | ROZA SIMSEK | TUR | 29.44 | 13.36 | 16.58 | 3.19 | 3.44 | 0.50 | #10 | |
3 | ADA ERA SERT | TUR | 26.11 | 11.78 | 15.33 | 2.88 | 3.25 | 1.00 | #16 | |
4 | ECE URLU | TUR | 23.80 | 8.49 | 15.81 | 3.13 | 3.19 | 0.50 | #1 | |
5 | ECEM TANEM AGASAYAR | TUR | 23.18 | 9.45 | 14.23 | 2.81 | 2.88 | 0.50 | #8 | |
6 | IPEK SENGUN | TUR | 22.32 | 9.06 | 13.76 | 2.69 | 2.81 | 0.50 | #2 | |
7 | TUANA AKIN | TUR | 21.53 | 7.45 | 14.08 | 2.75 | 2.88 | 0.00 | #15 | |
8 | ELA SU KARADAYI | TUR | 19.46 | 7.43 | 12.03 | 2.25 | 2.56 | 0.00 | #7 | |
9 | SEVVAL BEGUM GUL | TUR | 18.38 | 7.72 | 10.66 | 2.13 | 2.13 | 0.00 | #11 | |
10 | DERIN SAVAS | TUR | 16.55 | 6.15 | 11.40 | 2.00 | 2.56 | 1.00 | #13 | |
11 | DERYA NASIBLI | TUR | 15.61 | 4.03 | 11.58 | 2.25 | 2.38 | 0.00 | #9 | |
12 | MELIS TURK | TUR | 15.44 | 6.24 | 9.70 | 2.00 | 1.88 | 0.50 | #14 | |
13 | ELA BILGIN | TUR | 13.97 | 6.32 | 7.65 | 1.56 | 1.50 | 0.00 | #4 | |
14 | SARE SAGOZ | TUR | 12.74 | 3.04 | 9.70 | 2.00 | 1.88 | 0.00 | #12 | |
15 | ISIK MELEK BAS | TUR | 12.37 | 4.39 | 7.98 | 1.63 | 1.56 | 0.00 | #6 | |
16 | ADA ELIGUR | TUR | 8.07 | 1.39 | 7.68 | 1.63 | 1.44 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08-Dec-19 19:42