| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FATMA INCI INANC | TUR | 36.33 | 17.25 | 19.08 | 3.63 | 4.00 | 0.00 | #11 | |
| 2 | IKLIM CAGLA AKTAS | TUR | 30.58 | 13.70 | 16.88 | 3.31 | 3.44 | 0.00 | #10 | |
| 3 | DEFNE OZENER | TUR | 28.76 | 13.01 | 16.25 | 3.06 | 3.44 | 0.50 | #7 | |
| 4 | MINA HASIMLER | TUR | 19.98 | 8.25 | 11.73 | 2.25 | 2.44 | 0.00 | #2 | |
| 5 | IPEK DEMIRSOY | TUR | 18.39 | 7.31 | 11.58 | 2.38 | 2.25 | 0.50 | #8 | |
| 6 | ZEHRA BUDAK | TUR | 17.85 | 7.92 | 10.93 | 2.31 | 2.06 | 1.00 | #6 | |
| 7 | ALYA ABOLAR | TUR | 17.61 | 7.61 | 10.00 | 2.00 | 2.00 | 0.00 | #12 | |
| 8 | ADA AVCI | TUR | 15.35 | 6.65 | 9.70 | 1.88 | 2.00 | 1.00 | #3 | |
| 9 | YAGMUR YAZICIOGLU | TUR | 14.50 | 6.19 | 8.31 | 1.69 | 1.63 | 0.00 | #1 | |
| 10 | ELVIN AKINCI | TUR | 9.69 | 2.64 | 7.05 | 1.44 | 1.38 | 0.00 | #4 | |
| 11 | DOGA AVCI | TUR | 8.52 | 1.32 | 7.20 | 1.44 | 1.44 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 08-Dec-19 19:42