Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CEMRE YUKSEL | TUR | 40.26 | 18.86 | 21.40 | 4.00 | 4.56 | 0.00 | #3 | |
2 | AZRA SAGLAM | TUR | 37.83 | 16.62 | 22.21 | 4.19 | 4.69 | 1.00 | #4 | |
3 | AZRA IRMAK BIRGUL | TUR | 32.35 | 13.30 | 19.05 | 3.56 | 4.06 | 0.00 | #12 | |
4 | SEZIN CALISKAN | TUR | 31.37 | 13.77 | 18.60 | 3.50 | 3.94 | 1.00 | #11 | |
5 | SEVGI DENIZ GUNSAY | TUR | 30.90 | 12.47 | 18.93 | 3.88 | 3.69 | 0.50 | #13 | |
6 | ESMA OKTEM | TUR | 30.81 | 11.88 | 18.93 | 3.69 | 3.88 | 0.00 | #16 | |
7 | BUSE SEZERER | TUR | 29.53 | 11.58 | 18.45 | 3.50 | 3.88 | 0.50 | #5 | |
8 | NIL OZEK | TUR | 29.11 | 12.28 | 17.83 | 3.50 | 3.63 | 1.00 | #6 | |
9 | SUMAIYA PAHAERDING | TUR | 24.87 | 10.64 | 14.23 | 2.81 | 2.88 | 0.00 | #7 | |
10 | SUDE OK | TUR | 22.78 | 10.55 | 14.23 | 2.94 | 2.75 | 2.00 | #9 | |
11 | DURU HAZAL KARA | TUR | 17.48 | 5.28 | 12.20 | 2.44 | 2.44 | 0.00 | #1 | |
12 | NUR GUCLU | TUR | 16.06 | 5.80 | 11.26 | 2.31 | 2.19 | 1.00 | #2 | |
13 | TUANA TANTALKAYA | TUR | 15.49 | 4.46 | 12.03 | 2.50 | 2.31 | 1.00 | #10 | |
14 | MINA NAZ GOCMEN | TUR | 9.66 | 3.06 | 8.60 | 1.88 | 1.56 | 2.00 | #8 | |
15 | OYKU KAMACI | TUR | 7.98 | 2.42 | 6.56 | 1.31 | 1.31 | 1.00 | #14 | |
16 | INCI OCAK | TUR | 7.43 | 2.55 | 6.88 | 1.50 | 1.25 | 2.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08-Dec-19 19:42