Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZEYNEP NAZ DOGAN | TUR | 43.21 | 19.83 | 23.38 | 4.31 | 4.69 | 4.75 | 0.00 | #5 | |
2 | MERIC SAHINOLANLAR | TUR | 42.41 | 21.11 | 21.80 | 4.00 | 4.38 | 4.44 | 0.50 | #2 | |
3 | SENA LIDYA BAYRAKTAROGLU | TUR | 37.35 | 16.15 | 22.20 | 4.06 | 4.56 | 4.44 | 1.00 | #4 | |
4 | RABIA VALERIA KAYA | TUR | 35.78 | 16.74 | 19.04 | 3.69 | 3.88 | 3.63 | 0.00 | #1 | |
5 | DOGA BECERIK | TUR | 34.90 | 16.84 | 18.06 | 3.81 | 3.50 | 3.31 | 0.00 | #6 | |
6 | MELIS DAGISTANLI | TUR | 32.24 | 14.27 | 17.97 | 3.50 | 3.44 | 3.63 | 0.00 | #7 | |
7 | YASEMIN ELIZABET EREN | TUR | 26.45 | 13.58 | 12.87 | 2.69 | 2.44 | 2.44 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08-Dec-19 19:42