| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MELISSA BASTURK | TUR | 42.97 | 18.66 | 24.31 | 4.00 | 3.56 | 4.00 | 3.63 | 0.00 | #3 | |
| 2 | AYSIMA ERDEM | TUR | 40.20 | 18.29 | 22.91 | 3.81 | 3.56 | 3.56 | 3.38 | 1.00 | #2 | |
| 3 | ELIF OZCAN | TUR | 32.86 | 13.05 | 20.31 | 3.31 | 2.94 | 3.31 | 3.13 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 08-Dec-19 19:42