Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BELLA AYDIN | TUR | 31.15 | 13.42 | 17.73 | 3.42 | 3.67 | 0.00 | #18 | |
2 | LEYLA CETIN | TUR | 30.66 | 13.56 | 17.10 | 3.42 | 3.42 | 0.00 | #22 | |
3 | MELISSA YAVUZ | TUR | 26.79 | 12.69 | 14.60 | 2.92 | 2.92 | 0.50 | #6 | |
4 | DERIN ERGUN | TUR | 25.68 | 11.72 | 13.96 | 2.75 | 2.83 | 0.00 | #7 | |
5 | OYKU GUNER | TUR | 23.30 | 10.44 | 13.36 | 2.67 | 2.67 | 0.50 | #15 | |
6 | IPEK KARA | TUR | 23.26 | 11.13 | 13.13 | 2.67 | 2.58 | 1.00 | #16 | |
7 | IPEK EZGI OZOGLU | TUR | 22.66 | 10.56 | 12.10 | 2.42 | 2.42 | 0.00 | #5 | |
8 | ELVIN BALTA | TUR | 22.05 | 9.55 | 12.50 | 2.42 | 2.58 | 0.00 | #25 | |
9 | DEFNE ECEM HARAR | TUR | 21.72 | 8.79 | 12.93 | 2.50 | 2.67 | 0.00 | #4 | |
10 | ADEN NENA ALCIN | TUR | 21.02 | 8.09 | 12.93 | 2.50 | 2.67 | 0.00 | #8 | |
11 | NIHAL NERGIZ | TUR | 21.02 | 8.32 | 12.70 | 2.58 | 2.50 | 0.00 | #17 | |
12 | NAZ PEHLEVAN | TUR | 20.64 | 8.96 | 11.68 | 2.25 | 2.42 | 0.00 | #14 | |
13 | DURU ATASEVER | TUR | 20.37 | 7.66 | 12.71 | 2.33 | 2.75 | 0.00 | #10 | |
14 | DOGA TUNCAY | TUR | 19.80 | 8.32 | 11.48 | 2.17 | 2.42 | 0.00 | #11 | |
15 | TANEM BULTAN | TUR | 19.13 | 8.07 | 11.06 | 2.25 | 2.17 | 0.00 | #24 | |
16 | AYSUN ADA CAKIRER | TUR | 19.12 | 7.24 | 11.88 | 2.33 | 2.42 | 0.00 | #20 | |
17 | IDIL ZEYNEP DAGLI | TUR | 18.70 | 8.07 | 10.63 | 2.08 | 2.17 | 0.00 | #23 | |
18 | ARYA DEMIRBAS | TUR | 18.27 | 7.01 | 11.26 | 2.25 | 2.25 | 0.00 | #19 | |
19 | BENGISU BALI | TUR | 17.68 | 7.35 | 10.83 | 2.25 | 2.08 | 0.50 | #2 | |
20 | IRMAK DORA YILMAZ | TUR | 16.95 | 6.52 | 10.43 | 1.92 | 2.25 | 0.00 | #26 | |
21 | DEFNE OZDEN | TUR | 16.95 | 6.75 | 10.20 | 2.00 | 2.08 | 0.00 | #27 | |
22 | ZEYNEP NAZ SALTIK | TUR | 15.89 | 6.31 | 9.58 | 1.83 | 2.00 | 0.00 | #21 | |
23 | TUANA ZEYNEP KIZEK | TUR | 13.67 | 3.67 | 10.00 | 2.00 | 2.00 | 0.00 | #1 | |
24 | NAZLI GUMUS | TUR | 13.38 | 5.75 | 8.13 | 1.67 | 1.58 | 0.50 | #3 | |
25 | MIRA ONCEL | TUR | 13.20 | 5.27 | 7.93 | 1.50 | 1.67 | 0.00 | #9 | |
26 | OYKU SATI | TUR | 11.74 | 4.81 | 7.93 | 1.67 | 1.50 | 1.00 | #13 | |
27 | LEYLA TURGUT | TUR | 11.42 | 4.89 | 8.53 | 1.58 | 1.83 | 2.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29-Dec-19 16:10